Collets
Are you aware that we sell collets?
We have hundreds available from stock - in bar types, round, square & hexagon.
| Crawford Multibore 'B' Type | All Sizes £25 each |
| Crawford Multibore 'C' Type | All Sizes £35 each |
| Crawford Multibore 'D' Type | All Sizes £45 each |
| Crawford Multibore 'E' Type | All Sizes £55 each |
| Spring Type 2046 (E Sprint / MS-26) | All Sizes £20 each |
| Spring Type B & S Type 21 | All Sizes £20 each |
Prices quoted are for used collets.
They are thoroughly checked & are in excellent condition.
Prices are subject to VAT at the current rate. Delivery is extra.
Microsprint 26 |
Microsprint 50 |
|||||||
| Collet Range | Collet Code No. | Collet Code No. | ||||||
| Inch | Metric | Round | A/F Hex | A/F Sq | Round | A/F Hex | A/F Sq | |
| 1/16 - 3/16 | 1.58 - 4.76 | B.1 | B.68 | B.86 | D.1 | |||
| 1/8 - 1/4 | 3.17 - 6.35 | B.2 | B.69 | B.87 | D.2 | D.69 | D.87 | |
| 1/4 - 3/8 | 6.35 - 9.52 | B.3 | B.70 | B.88 | D.3 | D.70 | D.88 | |
| 3/8 - 1/2 | 9.52 - 12.70 | B.4 | B.71 | B.89 | D.4 | D.71 | D.89 | |
| 1/2 - 5/8 | 12.70 - 15.87 | B.5 | B.72 | B.90 | D.5 | D.72 | D.90 | |
| 5/8 - 3/4 | 15.87 - 19.05 | B.6 | B.73 | B.91 | D.6 | D.73 | D.91 | |
| 3/4 - 7/8 | 19.05 - 22.22 | B.7 | B.74 | D.7 | D.74 | D.92 | ||
| 7/8 - 1 | 22.22 - 25.39 | B.8 | B.75 | D.8 | D.75 | D.93 | ||
| 1 - 11/8 | 25.39 - 28.57 | B.9 | D.9 | D.76 | D.94 | |||
| 11/8 - 11/4 | 28.57 - 31.75 | D.10 | D.77 | D.95 | ||||
| 11/4 - 13/8 | 31.75 - 34.92 | D.11 | D.78 | D.96 | ||||
| 13/8 - 11/2 | 34.92 - 38.10 | D.12 | D.79 | D.97 | ||||
| 11/2 - 15/8 | 38.10 - 41.27 | D.13 | D.80 | D.98 | ||||
| 15/8 - 13/4 | 41.27 - 44.45 | D.14 | D.81 | |||||
| 13/4 - 17/8 | 44.45 - 47.62 | D.15 | D.82 | |||||
| 17/8 - 2 | 47.62 - 50.80 | D.16 | D.83 | |||||
| 2 - 21/8 | 50.80 - 53.97 | D.17 | ||||||
Please ring 01384-633968 to discuss your collet requirements.